產品名稱
製造商零件編
製造商:
Panasonic
說明:
Switches
規格
Type | Voltage | Resistive load (cos φ = 1) |
Inductive load (cos φ = 0.4) |
Motor or lamp load | |
---|---|---|---|---|---|
NC | NO | ||||
Standard type | 125V AC | 10A | 6A | 3A | 1.5A |
250V AC | 10A | 6A | 2A | 1A | |
480V AC | 1A | 0.5A | - | - | |
125V DC | 0.5A | 0.05A | - | - | |
250V DC | 0.25A | 0.03A | - | - | |
Oil tight types | 125V AC | 10A | 6A | 3A | 1.5A |
250V AC | 10A | 6A | 2A | 1.0A | |
125V DC | 0.5A | 0.05A | - | - |
Lorem ipsum dolor sit amet.
Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae
Lorem ipsum dolor sit amet, consectetur adipiscing elit.